| B +.0000 -.0005 | Ball Bore | 0.6250 | |
| D +.0000 -.0005 | Outside Diameter | 1.3750 | |
| w +.000 -.002 | Ball Width | 1.200 | |
| T ±.005 | Race Width | 0.567 | |
| 0 +.000 -.010 | Shoulder Diameter | 0.856 | |
Bearing No. | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounda) | Static Axial Limit Load (Pounds) | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
| YSSB10V | 1.250 | 20 | 44,500 | 7,000 | 20,000 | 0.245 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020