| B +.0000 -.0005 | Ball Bore | 0.2500 | |
| D +.0000 -.0005 | Outside Diameter | 0.7400 | |
| w +.000 -.002 | Ball Width | 0.593 | |
| T ±.005 | Race Width | 0.255 | |
| 0 +.000 -.010 | Shoulder Diameter | 0.390 | |
Bearing No. | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounda) | Static Axial Limit Load (Pounds) | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
| YSSB4V | 0.593 | 24 | 7,100 | 450 | 3,800 | 0.036 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020