| B +.0000 -.0005 | Ball Bore | 0.3125 | |
| D +.0000 -.0005 | Outside Diameter | 0.6875 | |
| w +.000 -.002 | Ball Width | 0.625 | |
| T ±.005 | Race Width | 0.255 | |
| 0 +.000 -.010 | Shoulder Diameter | 0.418 | |
Bearing No. | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounds) | Static Axial Limit Load (Pounds) | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
| YSSB5 | 0.593 | 20 | 9,000 | 450 | 3,800 | 0.025 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020