| B +.0000 -.0005 | Ball Bore | 0.3750 | |
| D +.0000 -.0005 | Outside Diameter | 0.9060 | |
| w +.000 -.002 | Ball Width | 0.813 | |
| T ±.005 | Race Width | 0.345 | |
| 0 +.000 -.010 | Shoulder Diameter | 0.512 | |
Bearing No. | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounda) | Static Axial Limit Load (Pounds) | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
| YSSB6V | 0.781 | 23 | 16,000 | 2.000 | 7,200 | 0.068 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020