| B +.0000 -.0005 | Ball Bore | 0.4375 | |
| D +.0000 -.0005 | Outside Diameter | 1.0000 | |
| w +.000 -.002 | Ball Width | 0.875 | |
| T ±.005 | Race Width | 0.345 | |
| 0 +.000 -.010 | Shoulder Diameter | 0.618 | |
Bearing No. | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounda) | Static Axial Limit Load (Pounds) | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
| YSSB7V | 0.875 | 22 | 19,300 | 2,000 | 8,100 | 0.095 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020