| B +.0000 -.0005 | Ball Bore | 0.5000 | |
| D +.0000 -.0005 | Outside Diameter | 1.1250 | |
| w +.000 -.002 | Ball Width | 0.937 | |
| T ±.005 | Race Width | 0.401 | |
| 0 +.000 -.010 | Shoulder Diameter | 0.730 | |
Bearing No. | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounda) | Static Axial Limit Load (Pounds) | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
| YSSB8V | 1.000 | 20 | 26,100 | 3,200 | 10,900 | 0.159 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020