| Dimensions(mm) | |
| d | 6 |
| B | 6 |
| C1 | 4.5 |
| d2 | 21 |
| d3-6H | M6 |
| h1 | 30 |
| L3 | 11 |
| L4 | 40.5 |
| L5 | 5 |
| L7 | 11.5 |
| d4 | 11 |
| d5 | 13 |
| w | 11 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SI6C | 10 | 13 | 3.6 | 8.1 | 0.021 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020