| Dimensions(mm) | |
| d | 10 |
| B | 9 |
| C1 | 7.5 |
| d2 | 29 |
| d3-6H | M10 |
| h1 | 43 |
| L3 | 20 |
| L4 | 57.5 |
| L5 | 6.5 |
| L7 | 15 |
| d4 | 16 |
| d5 | 19 |
| w | 16 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SI10C | 16 | 12 | 8.6 | 17.6 | 0.061 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020