| Dimensions(mm) | |
| d | 15 |
| B | 12 |
| C1 | 10.5 |
| d2 | 40 |
| d3-6H | M14 |
| h1 | 61 |
| L3 | 30 |
| L4 | 81 |
| L5 | 8 |
| L7 | 21 |
| d4 | 21 |
| d5 | 26 |
| w | 21 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SI12C | 18 | 10 | 11 | 24.5 | 0.096 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020