| Dimensions(mm) | |
| d | 17 |
| B | 14 |
| C1 | 11.5 |
| d2 | 46 |
| d3-6H | M16 |
| h1 | 67 |
| L3 | 32 |
| L4 | 90 |
| L5 | 10 |
| L7 | 23 |
| d4 | 25 |
| d5 | 29 |
| w | 27 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SI17ET-2RS | 25 | 10 | 22 | 45 | 0.233 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020