| Dimensions(mm) | |
| d | 25 |
| B | 20 |
| C1 | 18 |
| d2 | 64 |
| d3-6H | M24x2 |
| h1 | 94 |
| L3 | 45 |
| L4 | 126 |
| L5 | 12 |
| L7 | 33 |
| d4 | 35 |
| d5 | 42 |
| w | 36 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SI25ET-2RS | 35.5 | 7 | 51 | 83 | 0.625 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020