| Dimensions(mm) | |
| d | 30 |
| B | 22 |
| C1 | 20 |
| d2 | 73 |
| d3-6H | M30x2 |
| h1 | 110 |
| L3 | 54 |
| L4 | 146.5 |
| L5 | 15 |
| L7 | 37.5 |
| d4 | 42 |
| d5 | 50 |
| w | 46 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SI30C | 40.7 | 6 | 65 | 110 | 0.976 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020