| Dimensions(mm) | |
| d | 35 |
| B | 25 |
| C1 | 22 |
| d2 | 82 |
| d3-6H | M36x3 |
| h1 | 125 |
| L3 | 60 |
| L4 | 166 |
| L5 | 15 |
| L7 | 40 |
| d4 | 48 |
| d5 | 58 |
| w | 55 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SI35ET-2RS | 47 | 6 | 112 | 146 | 1.52 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020