| Dimensions(mm) | |
| d | 40 |
| B | 28 |
| C1 | 24 |
| d2 | 92 |
| d3-6H | M39x3 |
| h1 | 142 |
| L3 | 65 |
| L4 | 188 |
| L5 | 18 |
| L7 | 47 |
| d4 | 52 |
| d5 | 65 |
| w | 60 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SI40ET-2RS | 53 | 7 | 140 | 180 | 2.06 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020