| Dimensions(mm) | |
| d | 45 |
| B | 32 |
| C1 | 28 |
| d2 | 102 |
| d3-6H | M42x3 |
| h1 | 145 |
| L3 | 65 |
| L4 | 196 |
| L5 | 20 |
| L7 | 52 |
| d4 | 58 |
| d5 | 70 |
| w | 65 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SI45ET-2RS | 60 | 7 | 180 | 240 | 2.72 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020