| Dimensions(mm) | |
| d | 70 |
| B | 49 |
| C1 | 43 |
| d2 | 160 |
| d3-6H | M56x4 |
| h1 | 200 |
| L3 | 80 |
| L4 | 280 |
| L5 | 20 |
| L7 | 81 |
| d4 | 80 |
| d5 | 98 |
| w | 85 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SI70ET-2RS | 92 | 6 | 440 | 610 | 8.33 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020