| Dimensions(mm) | |
| d | 80 |
| B | 55 |
| C1 | 48 |
| d2 | 180 |
| d3-6H | M64x4 |
| h1 | 230 |
| L3 | 85 |
| L4 | 320 |
| L5 | 25 |
| L7 | 91 |
| d4 | 95 |
| d5 | 110 |
| w | 95 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SI80ET-2RS | 105 | 6 | 567 | 750 | 13.04 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020