| Dimensions(mm) | |
| d | 45 |
| B | 32 |
| C1 | 28 |
| d2 | 102 |
| d3-6g | M42x3 |
| h | 163 |
| L1 | 92 |
| L2 | 214 |
| L7 | 52 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SA45ET-2RS | 60 | 7 | 180 | 240 | 2.57 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020