| Dimensions(mm/inches) | ||
| d+0.038 -0 012 | 0.3750 | |
| B | 0.500 | |
| C1 | 0.406 | |
| d2 | 1.000 | |
| d3 | UNF-2A | 3/8-24 |
| h | 1.938 | |
| L1 | 1.250 | |
| L2 | 2.687 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| NXM6 | 0.719 | 9 | 42.4 | 0.049 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020