Ball: AISI 52100 bearing Steel, Heat treated, HRC56 min; Precision ground, Polished hard chromium plated.
Body: Alloy steel heat treated, Zinc plated.
Race: Nylon polymer PTFE additive.
Sliding contact surfaces: Steel/Nylon.
Ball: AISI 52100 bearing Steel, Heat treated, HRC56 min; Precision ground, Polished hard chromium plated.
Body: Alloy steel heat treated, Zinc plated.
Race: Nylon polymer PTFE additive.
Sliding contact surfaces: Steel/Nylon.
Bearing No. | Dimensions(mm/inches) | Ball dia | a° mis. angle | Load ratings | weight ≈kg | |||||||
d+0.038 -0 012 | B | C1 | d2 | d3 | h | L1 | (L2) | (KN) | ||||
UNF-2A | ||||||||||||
NXM3 | 4.826 | 7.92 | 6.35 | 15.88 | 10-32 | 31.75 | 19.05 | 39.69 | 11.11 | 10 | 12.6 | 0.013 |
NXM3 | 0.1900 | 0.312 | 0.250 | 0.625 | 10-32 | 1.250 | 0.750 | 1.562 | 0.437 | 10 | 12.6 | 0.013 |
NXM4 | 6.35 | 9.53 | 7.14 | 19.05 | 1/4-28 | 39.67 | 25.4 | 49.2 | 12.7 | 13 | 23.3 | 0.018 |
NXM4 | 0.2500 | 0.375 | 0.281 | 0.750 | 1/4-28 | 1.562 | 1.000 | 1.937 | 0.500 | 13 | 23.3 | 0.018 |
NXM5 | 7.938 | 11.10 | 8.74 | 22.23 | 5/16-24 | 47.63 | 31.75 | 58.75 | 15.88 | 10 | 33.9 | 0.031 |
NXM5 | 0.3125 | 0.437 | 0.344 | 0.875 | 5/16-24 | 1.875 | 1.250 | 2.312 | 0.625 | 10 | 33.9 | 0.031 |
NXM6 | 9,525 | 12.7 | 10.31 | 25.4 | 3/8-24 | 49.22 | 31.75 | 61.92 | 18.26 | 9 | 42.4 | 0.049 |
NXM6 | 0.3750 | 0.500 | 0.406 | 1.000 | 3/8-24 | 1.938 | 1.250 | 2.687 | 0.719 | 9 | 42.4 | 0.049 |
NXM7 | 11.112 | 14.27 | 11.1 | 28.58 | 7/16-20 | 53.98 | 34.93 | 68.27 | 20.62 | 11 | 45.7 | 0.068 |
NXM7 | 0.4375 | 0.562 | 0.437 | 1.125 | 7/16-20 | 2.125 | 1.375 | 2.678 | 0.812 | 11 | 45.7 | 0.068 |
NXM8 | 12.7 | 15.88 | 12.7 | 33.32 | 1/2-20 | 61.92 | 38.1 | 78.58 | 23.8 | 9 | 72.2 | 0.108 |
NXM8 | 0.5000 | 0.625 | 0.500 | 1.312 | 1/2-20 | 2.438 | 1.500 | 3.093 | 0.937 | 9 | 72.2 | 0.108 |
NXM10 | 15.875 | 19.05 | 14.27 | 38.1 | 5/8-18 | 66.68 | 41.28 | 85.73 | 28.58 | 11 | 79.8 | 0.163 |
NXM10 | 0.6250 | 0.750 | 0.562 | 1.500 | 5/8-18 | 2.625 | 1.625 | 3.375 | 1.125 | 11 | 79.8 | 0.163 |
NXM12 | 19.05 | 22.23 | 17,45 | 44.45 | 3/4-16 | 73.02 | 44.45 | 95.25 | 33.33 | 10 | 124.9 | 0.258 |
NXM12 | 0.7500 | 0.875 | 0.687 | 1.750 | 3/4-16 | 2.875 | 1.750 | 3.750 | 1.312 | 10 | 124.9 | 0.258 |
Can supply rod ends with different pitch or accuracy of thread.
For the left-hand thread, the suffix "L" is added to bearing numbers. e.g.:NXML12 3/4-16L.
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020