| Dimensions(mm/inches) | ||
| d+0.038 -0.012 | 0.3125 | |
| B | 0.437 | |
| C1 | 0.344 | |
| d2 | 0.875 | |
| d3 | UNF-2B | 5/16-24 |
| h1 | 1.375 | |
| L3 | 0.625 | |
| (L4) | 1.812 | |
| d4 | 0.500 | |
| sw | 0.437 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| JFX5 | 0.625 | 10 | 33.9 | 0.040 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020