| Dimensions(mm/inches) | |||
d+0.038 -0.012 | 7.938 | 0.3125 | |
| B | 11.1 | 0.437 | |
| C1 | 7.92 | 0.312 | |
| d2 | 22.23 | 0.875 | |
| d3 | UNF-2B | 5/16-24 | 5/16-24 |
| h1 | 34.92 | 1.375 | |
| L3 | 15.88 | 0.625 | |
| L4 | 46.03 | 1.812 | |
| d4 | 12.7 | 0.5 | |
| sw | 11.1 | 0.437 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| CF5T | 15.88 | 14 | 10.2 | 0.036 |
| 0.625 | 14 | 10.2 | 0.036 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020