| Dimensions(mm) | |
| Sd2 | 19.3 |
| H | 14 |
| D3 | M8 |
| sdk | 13 |
| d3 | M8 |
| K | 6.5 |
| F | 11 |
| M | 11 |
| a | 15 |
| B | 39.6 |
| c | 30 |
| E | 9 |
| D | 13 |
| L | 38.6 |
| Q | 16.5 |
| J | 13 |
| N | 13 |
Bearing No. | weight Per 100 in kg |
| CS8/1 | 4.5 |
The ball stud is retained by a captive internal wire ring.
Additional stud retention security is provided by the external wire safety clip.
For improved wear resistance, the ball is induction-hardened.
Optional polychloroprene gaiter available to help resist dirt ingress.
If a fitted gaiter is required, please add G to the part number e.g. CSG 8/1.
Hexagon forms on the body.
Spanner flats are not available on CS 12/1 and 16/1.
Burnished ball for smoother operation.
| Bearing: | Ball joint rod ends | Maintenance: | Maintenance-free |
| Brand: | LDK brand | Customized: | Yes |
| Housing material: | Carbon steel | Housing surface: | Zinc plated |
| Stud material: | Carbon steel | Stud surface: | Ball induction hardened |
| Race material: | NON | ||
| Sliding contact: | Steel/Steel | Others: | Can be with left-hand thread |
| Thread: | Female | Can be with different pitch or accuracy of thread | |
| Type: | Winding shape | Polychloroprene gaiter is optional |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020