| Dimensions(mm/inches) | |||
| d+0.038 | -0 012 | 4.826 | 0.1900 |
| B | 7.92 | 0.312 | |
| C1 | 6.35 | 0.250 | |
| d2 | 15.88 | 0.625 | |
| d3 | UNF-2A | 10-32 | 10-32 |
| h | 31.75 | 1.250 | |
| L1 | 19.05 | 0.750 | |
| L2 | 39.69 | 1.562 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| JM3 | 11.11 | 10 | 4.4 | 0.013 |
| 0.437 | 10 | 4.4 | 0.013 |
| Bearing: | Rod ends, inch size | Maintenance: | Requiring maintenance |
| Brand: | LDK brand | Customized: | Yes |
| Housing material: | Carbon steel | Housing surface: | Zinc plated, chromate treated |
| Ball material: | GCr15 bearing steel | Ball surface: | Chromium plating, heat treated HRC56 min |
| Race material: | Alloy steel | Race surface: | Zinc plated, chromate treated |
| Sliding contact: | Steel/Steel | Others: | Can be with left-hand thread |
| Thread: | Male | Can be with different pitch or accuracy of thread | |
| Type: | 3-pieces | Can be relubricated via a grease nipple |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020