| B +.0000 -0.0005 | Ball Bore | 0.875 |
| D +.0000 -0.0005 | Outside Diameter | 1.5625 |
| w +.000 -0.005 | Ball Width | 0.875 |
| T ±.005 | Race Width | 0.703 |
| E +.000 -0.01 | "V'Groove Diameter | 1.44 |
| 0 REF | Ball Flat Diameter | 0.978 |
Bearing No. | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounds) | Static Axial Limit Load | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
| NSSB14 | 1.312 | 8 | 62,200 | 9,350 | 26,100 | 0.27 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020