| B +.0000 -0.0005 | Ball Bore | 0.3125 |
| D +.0000 -0.0005 | Outside Diameter | 0.75 |
| w +.000 -0.005 | Ball Width | 0.375 |
| T ±.005 | Race Width | 0.281 |
| E +.000 -0.01 | "V'Groove Diameter | 0.652 |
| 0 REF | Ball Flat Diameter | 0.419 |
Bearing No. | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounds) | Static Axial Limit Load | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
| NSSB5 | 0.562 | 10 | 8,750 | 700 | 3,430 | 0.03 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020