| Dimensions(mm) | |||
| d +0.038 -0.012 | 11.112 | ||
| B | 14.27 | ||
| C1 | 11.1 | ||
| d1 | 14.88 | ||
| d2 | 28.58 | ||
| d3 UNF-2B | 7/16-20 | ||
| h1 | 46.02 | ||
| L3 | 23.8 | ||
| L4 | 60.3 | ||
| L5 | 6.35 | ||
| d4 | 15.88 | ||
| d5 | 19.05 | ||
| sw | 15.88 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg | |
| Dynamic Cr | Static Cor | ||||
| PHSB7 | 20.62 | 11 | 10 | 22 | 0.081 |
| Bearing: | Rod ends, inch size | Maintenance: | Requiring maintenance |
| Brand: | LDK brand | Customized: | Yes |
| Housing material: | Carbon steel | Housing surface: | Zinc plated |
| Ball material: | GCr15 bearing steel | Ball surface: | Chromium plating, heat treated HRC58-64 |
| Race material: | Brass | ||
| Sliding contact: | Steel/Brass | Others: | Can be with left-hand thread |
| Thread: | Female | Can be with different pitch or accuracy of thread | |
| Type: | 3-pieces | Can be relubricated via a grease nipple |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020