| Dimensions(mm) | ||
| D | 110 | |
| B | 42 | |
| C | 22 | |
| S | 11 | |
| S1 | 31 | |
| G | 10 | |
| ds | (mm) | |
| (in.UNF) | 3/8-24 | |
| Ca | 7.5 | |
Bearing No. | Shaft Dia | Basic load ratings (KN) | Weight(kg) | ||
| d | Dynamic Cr | Static Cor | |||
| (in) | (mm) | ||||
| SB212-38 | 2-3/8 | 47.68 | 33.43 | 1.55 | |
| insert bearing: | ball bearing SB2,CSB2 series,standard duty,narrow inner ring | |
| locking type: | set screw locking (setscrew port annealed) | |
| material: | outer/inner ring: Gcr15(AISI52100) steel; steel ball: G10 grade | |
| retainer: steel cage. | ||
| Brand: | LDK | |
| Lubricant | SHELL GADUS S2 V220 2 | |
| seal: | Nitrile rubber | |
| other: | Oil groove and holes of outer ring is at same side of setscrew | |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020