| Dimensions(mm) | ||
| d | H7 | 18 |
| B | 23 | |
| C1 | 16.5 | |
| d1 | 21.8 | |
| d2 | 46 | |
| d3-6g | M18x1.5 | |
| h | 72 | |
| L1 | 41 | |
| L2 | 95 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SCOS18 | 31.75 | 15 | 26 | 42.5 | 0.28 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020