| Dimensions(mm) | ||
| d | H7 | 25 |
| B | 31 | |
| C1 | 22 | |
| d1 | 29.5 | |
| d2 | 60 | |
| d3-6g | M24x2 | |
| h | 94 | |
| L1 | 55 | |
| L2 | 124 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SCOS25 | 42.86 | 15 | 52.7 | 68 | 0.64 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020