| Dimensions(mm) | ||
| d | H7 | 8 |
| B | 12 | |
| C1 | 9 | |
| d1 | 10.3 | |
| d2 | 24 | |
| d3-6g | M8 | |
| h | 42 | |
| L1 | 25 | |
| L2 | 54 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SCOS8 | 15.87 | 14 | 7.1 | 11 | 0.038 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020