| Dimensions(mm/inches) | |||
| d 0.038 -0 012 | 15.875 | ||
| B | 19.05 | ||
| C1 | 17.27 | ||
| d2 | 38.74 | ||
| d3 | UNF-2B | 5/8-18 | |
| h1 | 63.5 | ||
| l1 | 34.93 | ||
| l2 | 82.87 | ||
| d4 | 25.4 | ||
| SW | 22.22 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| SJF10T | 26.97 | 16 | 61.6 | 0.216 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020