| Dimensions(mm/inches) | |||
| d 0.038 -0 012 | 7.938 | ||
| B | 11.11 | ||
| C1 | 8.74 | ||
| d2 | 22.86 | ||
| d3 | UNF-2B | 5/16-24 | |
| h1 | 34.93 | ||
| l1 | 17.45 | ||
| l2 | 46.35 | ||
| d4 | 12.7 | ||
| SW | 11.1 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| SJF5T | 15.06 | 14 | 26.3 | 0.041 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020