| Dimensions(inches) | ||
| d +0.0000 -0.0005 | 0.7500 | |
| B +0.000 -0.002 | 0.875 | |
| C1+0.005 -0.005 | 0.640 | |
| d2 +0.010 -0.01 | 1.775 | |
| d3 | 3/4-16 | |
| h -0.010 -0.01 | 2.875 | |
| l1 +0.031 | -0.031 | 1.687 |
| l2 | 3.762 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (ibs) | weight ≈kg |
| SJM12T | 1.250 | 14 | 29310 | 0.289 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020