| Dimensions(inches) | ||
| d +0.0000 -0.0005 | 0.4375 | |
| B +0.000 -0.002 | 0.562 | |
| C1+0.005 -0.005 | 0.452 | |
| d2 +0.010 -0.01 | 1.150 | |
| d3 | 7/16-20 | |
| h -0.010 -0.01 | 2.125 | |
| l1 +0.031 | -0.031 | 1.281 |
| l2 | 2.700 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (ibs) | weight ≈kg |
| SJM7T | 0.781 | 14 | 12000 | 0.083 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020