| Dimensions(mm) | ||
| d | H7 | 15 |
| B | 20 | |
| C1 | 14 | |
| d1 | 18.1 | |
| d2 | 36 | |
| d3-6H | M14 | |
| h1 | 61 | |
| L3 | 30 | |
| L4 | 79 | |
| L5 | 8 | |
| d4 | 21 | |
| d5 | 26 | |
| sw | 22 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SPHS15 | 26.98 | 16 | 14.5 | 29 | 0.186 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020