| Dimensions(mm) | ||
| d | H7 | 15 |
| B | 20 | |
| C1 | 14 | |
| d1 | 18.1 | |
| d2 | 36 | |
| d3-6g | M14 | |
| h | 63 | |
| L1 | 38 | |
| L2 | 81 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SPOS15 | 26.98 | 16 | 14.5 | 23.6 | 0.186 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020