| Dimensions(mm) | |||
| d 0.038 -0 012 | 9.525 | ||
| B | 12.7 | ||
| C1 | 10.31 | ||
| d1 | 13.13 | ||
| d2 | 25.4 | ||
| d3 | UNF-2A | 3/8-24 | |
| h | 49.22 | ||
| L1 | 31.75 | ||
| L2 | 61.92 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg | |
| Dynamic | Static | ||||
| SPOSB6EC | 18.26 | 9 | 8.2 | 18.2 | 0.055 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020