| Dimensions(mm) | |
| d2 | 19 |
| d3 | 38 |
| d3-6g | M14X1.5 |
| l | 73.5 |
| l1 | 22 |
| l2 | 21.5 |
| l3 | 56 |
| S1 | 17 |
| L | 75 |
| L1 | 57 |
| L2 | 8 |
| L3 | 26 |
| D1 | 20 |
| D2 | 25 |
| D3 | 35 |
| S2 | 22 |
Bearing No. | a° mis. angle | Load ratings (KN) | weight ≈kg |
| SQ14-RS | 25 | 19 | 0.254 |
| Bearing: | Ball joint rod ends | Maintenance: | Maintenance-free |
| Brand: | LDK brand | Customized: | Yes |
| Housing material: | Zinc base alloy | Housing surface: | Casted |
| Stud material: | Carbon steel | Stud surface: | Black oxided |
| Race material: | NON | ||
| Sliding contact: | Steel/Alloy | Others: | Can be with left-hand thread |
| Thread: | Female | Can be with different pitch or accuracy of thread | |
| Type: | Winding shape |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020