| B +.0000 -0.0005 | Ball Bore | 0.625 |
| D +.0000 -0.0005 | Outside Diameter | 1.1875 |
| W +.000 -0.002 | Ball Width | 0.75 |
| T ±.005 | Race Width | 0.567 |
| E +.000 -0.010 | "V'Groove Diameter | 1.089 |
| O REF | Ball Flat Diameter | 0.752 |
Bearing No. | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounds) | Static Axial Limit Load (Pounds) | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
| WSSB10V | 1.062 | 12 | 39,000 | 6,130 | 16,700 | 0.16 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020