| Dimensions(mm) | |
| d | 12 |
| B | 10 |
| C1 | 8.5 |
| d2 | 34 |
| d3-6H | M12 |
| h1 | 50 |
| L3 | 22 |
| L4 | 67 |
| L5 | 7 |
| L7 | 18 |
| d4 | 18 |
| d5 | 22 |
| w | 19 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SI12C | 18 | 10 | 11 | 24.5 | 0.096 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020