| Dimensions(mm) | |
| d | 20 |
| B | 16 |
| C1 | 13.5 |
| d2 | 53 |
| d3-6H | M20X1.5 |
| h1 | 77 |
| L3 | 38 |
| L4 | 103.5 |
| L5 | 10 |
| L7 | 25.5 |
| d4 | 28 |
| d5 | 34 |
| w | 30 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SI20ET-2RS | 29 | 9 | 31 | 60 | 0.324 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020