| Dimensions(mm) | |
| d | 60 |
| B | 44 |
| C1 | 39 |
| d2 | 135 |
| d3-6H | M52x3 |
| h1 | 175 |
| L3 | 70 |
| L4 | 242.5 |
| L5 | 20 |
| L7 | 68.5 |
| d4 | 70 |
| d5 | 88 |
| w | 80 |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | Weight ≈kg | |
| Dynamic | Static | ||||
| SI60ET-2RS | 80 | 6 | 345 | 450 | 5.63 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020