| Dimensions(mm/inches) | |||
| d 0.038 -0 012 | 19.05 | ||
| B | 22.23 | ||
| C1 | 17.45 | ||
| d2 | 45.09 | ||
| d3 | UNF-2B | 3/4-16 | |
| h1 | 73.03 | ||
| l1 | 41.28 | ||
| l2 | 95.57 | ||
| d4 | 28.58 | ||
| SW | 25.4 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| SJF12T | 31.75 | 14 | 96.3 | 0.327 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020